Notification: Revision of Minimum Wages for Workers in Rajasthan
Department of Labour State of Rajasthan Jaipur, May 02, 2024
Notification Number: F8(1)VDA/n.m/Shram/2000/Part-1/25066
W.E.F. 1st Oct 2023
In accordance with Section 5, Clause 3(1) and (2) of the latest Minimum Wages Act, 1948 (as amended in 1948), the powers conferred by the State Government, relating to the implementation of prescribed powers, in various industries such as construction (excluding mining and breakage), glassware, ceramics, salt industry, textile weaving, and carpet making, have been exercised to revise the minimum wages and establish the policy framework. The revision was carried out under the guidelines provided by the Department of Labor through Notification No. F.5(6)Labour/86 dated November 11, 1999.
The revision in the minimum wages was determined in accordance with the cost of living index, with reference to the base month of July, 2022. The revised rates have been implemented in Jaipur, Alwar, and Bhilwara districts, considering the consumer price index of 1960=100 as the base.
Considering the changes in the cost of living and the welfare of workers, the minimum wages for workers in various sectors have been revised as follows:
| S. No. | Type of Work/Contractual Job Name | Monthly Salary Scale | Salary for Current Month | Salary for Previous Month | 
|---|---|---|---|---|
| 1 | Manual Labor or Complete Construction (Excluding Mines) | Skilled Worker, Masonry, Plumbing, Carpentry, Electrician, Painter, Sweeper | Rs. 2106/- per month | Rs. 5957/- per month | 
| (Other posts if any) | Rs. 2137.25 per month | Rs. 5957/- per month | ||
| Rs. 2167.90 per month | Rs. 5957/- per month | |||
| 2 | Glaring Avenue Hardware | 1. Manual Labor | Rs. 2106/- per month | Rs. 5957/- per month | 
| 2. Skilled Labor | Rs. 2255/- per month | Rs. 5957/- per month | ||
| 3. Manual Labor | Rs. 2383/- per month | Rs. 5957/- per month | ||
| 3 | Nomadic Industry | 1. Manual Work | Rs. 2106/- per month | Rs. 5957/- per month | 
| (Mining, Smelting, Refining, Restraint, Refining, Neel Manufacturing, Wire Drawing, Cutting, Pasting, Load Filling) | ||||
| 2. Heavy Work | Rs. 33.55 per month | Rs. 5957/- per month | ||
| 3. Load Work, Loading and Unloading in Trolleys by Toll | Rs. 104.25 per meter | - | ||
| 4. Load Work, Loading and Unloading | Rs. 2106/- per month | Rs. 5957/- per month | ||
| 5. Inspiring money in trolleys or in the form of wages or both | - | |||
| 6. Motivating | Rs. 272.75 per month | Rs. 5957/- per month | ||
| 7. Speed Work | Rs. 435.63 per month | Rs. 5957/- per month | ||
| 8. Struggle | Rs. 52.35 per month | Rs. 5957/- per month | ||
| 9. Other Hardworking Workers | Rs. 117.57 per month | Rs. 229.11 per month | ||
| 10. Other Workers | Rs. 81/- per month | Rs. 229.11 per month | ||
| 11. Laborers | Rs. 327.41 per month | Rs. 5957/- per month | ||
| 4 | Wool Industry | 1. Time Rate Worker | Rs. 2106/- per month | Rs. 5957/- per month | 
| (Manufacturers and weavers of blankets) | - | |||
| 2. Full Rate Operator | Rs. 4.05 per month | Rs. 5957/- per month | ||
| 3. Spun Spinner 40 Count | Rs. 9.25 per month | Rs. 5957/- per month | ||
| 4. Spun Spinner 70 Count | Rs. 10.38 per month | Rs. 5957/- per month | ||
| 5. Expander Worker | Rs. 2329 per month | Rs. 5957/- per month | ||
| 6. Washer | Rs. 2678 per month | Rs. 5957/- per month | ||
| 7. Driver | Rs. 2663 per month | Rs. 5957/- per month | ||
| 5 | Carpet and Carpeting Industry | 1. Tape rate manufacturer | Rs. 141.72 per square meter | Rs. 229.11 per month | 
| 2. More than Rs 40,000 per square meter | Rs. 144.57 per square meter | Rs. 5957/- per month | ||
| 3. 15-20 thousand square meter | Rs. 227.68 per square meter | Rs. 5957/- per month | ||
| 4. 20 thousand square meters | Rs. 275.33 per square meter | Rs. 5957/- per month | ||
| 5. 20 squares or more and 40 thousand | Rs. 428.83 per square meter | Rs. 5957/- per month | ||
| 6. Cut | Rs. 2504 per month | Rs. 5957/- per month | ||
| 7. Embroidery | Rs. 2752 per month | Rs. 5957/- per month | ||
| 8. Carpet Manufacturing | Rs. 2541 per month | Rs. 5957/- per month | ||
| 6 | Woolen Industry | 1. 1.6 inch reed | Rs. 15.11 per month | Rs. 5957/- per month | 
| 2. More than 2.6 inches and 8 inches | Rs. 19.62 per month | Rs. 5957/- per month | ||
| 3. More than 8 inches and 10 inches | Rs. 22.60 per month | Rs. 5957/- per month | ||
| 4. More than 10 inches and 12 inches | Rs. 30.19 per month | Rs. 5957/- per month | ||
| 5. Laborers who fill wool or any other laborer who is employed in the establishment of the employer's factory | - | - | 
Clarifications:
- The aforementioned revision aligns with the provisions laid down in Notification No. F.5(6)LABOUR/86 dated November 11, 1999, for the State of Rajasthan.
- The increased rates of minimum wages, observed in July, 2022, have been applied to calculate the revised amounts, reflecting an increase of 300 points.
- Employers are required to comply with the revised minimum wages for workers engaged in designated sectors. Failure to adhere to these rates will incur penalties as specified.
- The increase in minimum wages will be applicable to regular workers in the designated sectors.
- These revised rates will come into effect from October 1, 2023.
Employers are urged to ensure compliance with the revised minimum wages and provide fair compensation to workers in accordance with the law.
For more details, please refer notification. Click here to download
π Download Official Notification (PDF)
Stay Updated
DCPS is committed to keeping businesses and workers informed about labor law changes and wage revisions. For further details or assistance with compliance, feel free to reach out to our team.
π¬ Subscribe for Wage Updates