The Chandigarh Minimum Wages Notification (April 2024)
The Chandigarh Administration has released its official notification (Notification No.ST/(CPI)/2024-25/2650) for the revision of minimum wages applicable to workers across various sectors. Effective from April 1, 2024, this notification outlines the new wage rates that will be applicable until September 30, 2024. Employers in Chandigarh must ensure they adhere to these revised wages to remain compliant with labor laws and ensure fair pay for their employees.
Revised Minimum Wages in Chandigarh (April 2024)
The following table shows the updated minimum wages for different categories of workers in Chandigarh, including adjustments for the cost of living:
Class of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Refer notification | 532.00 | 13834.00 |
Semi Skilled II | Refer notification | 538.00 | 13984.00 |
Semi Skilled I | Refer notification | 542.00 | 14084.00 |
Skilled II | Refer notification | 549.00 | 14284.00 |
Skilled I | Refer notification | 558.00 | 14509.00 |
Highly Skilled | Refer notification | 573.00 | 14909.00 |
Class-III (Staff) | Passed matriculate or equal exam | 543.00 | 14109.00 |
Class-III (Staff) | Clerk | 543.00 | 14109.00 |
Class-III (Staff) | Time keeper | 543.00 | 14109.00 |
Class-III (Staff) | Munshi | 543.00 | 14109.00 |
Class-III (Staff) | Store Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Store Keeper | 543.00 | 14109.00 |
Class-III (Staff) | Accounts Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Typist | 543.00 | 14109.00 |
Class-III (Staff) | Steno-Typist | 543.00 | 14109.00 |
Class-III (Staff) | Receptionist | 543.00 | 14109.00 |
Class-III (Staff) | Personal Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Cashier | 543.00 | 14109.00 |
Class-III (Staff) | Draftsman | 543.00 | 14109.00 |
Class-III (Staff) | Telephone Operator | 543.00 | 14109.00 |
Class-III (Staff) | Computer Applicator | 543.00 | 14109.00 |
Class-III (Staff) | Counterman | 543.00 | 14109.00 |
Class-III (Staff) | Ticket Checker | 543.00 | 14109.00 |
Class-III (Staff) | Ticket Collector | 543.00 | 14109.00 |
Class-III (Staff) | Legal Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Supplier | 543.00 | 14109.00 |
Class-III (Staff) | Nurse or Nursing Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Compounder | 543.00 | 14109.00 |
Class-III (Staff) | Technologist | 543.00 | 14109.00 |
Class-III (Staff) | Radiologist | 543.00 | 14109.00 |
Class-III (Staff) | Person doing similar work | 543.00 | 14109.00 |
Class-II (Staff) | Graduate (except Technical) | 548.00 | 14259.00 |
Class-II (Staff) | Accountant | 548.00 | 14259.00 |
Class-II (Staff) | Stenographer | 548.00 | 14259.00 |
Class-II (Staff) | Work in charge | 548.00 | 14259.00 |
Class-II (Staff) | Office Supervisor | 548.00 | 14259.00 |
Class-II (Staff) | Salesman | 548.00 | 14259.00 |
Class-II (Staff) | Purchase Man | 548.00 | 14259.00 |
Class-II (Staff) | Store Incharge | 548.00 | 14259.00 |
Class-II (Staff) | Architect | 548.00 | 14259.00 |
Class-II (Staff) | Artisian | 548.00 | 14259.00 |
Class-II (Staff) | Person doing similar work | 548.00 | 14259.00 |
Class-I (Staff) | Assistant Manager | 562.00 | 14619.00 |
Class-I (Staff) | Foreman | 562.00 | 14619.00 |
Class-I (Staff) | Executive | 562.00 | 14619.00 |
Class-I (Staff) | Engineer officer | 562.00 | 14619.00 |
Class-I (Staff) | Office Supervisor | 562.00 | 14619.00 |
Class-I (Staff) | Medical Officer | 562.00 | 14619.00 |
Class-I (Staff) | Doctor | 562.00 | 14619.00 |
Class-I (Staff) | Dentist | 562.00 | 14619.00 |
Class-I (Staff) | Surgeon | 562.00 | 14619.00 |
Class-I (Staff) | Pharmacist | 562.00 | 14619.00 |
Class-I (Staff) | Vaid | 562.00 | 14619.00 |
Class-I (Staff) | Hakim | 562.00 | 14619.00 |
Class-I (Staff) | Homeopath | 562.00 | 14619.00 |
Class-I (Staff) | Person doing similar work | 562.00 | 14619.00 |
These wages reflect a standard increase in basic pay to account for inflation and living expenses in Chandigarh. The wages are applicable to all establishments registered under the Chandigarh Shops and Commercial Establishments Act, 1958.
Sample Salary Structure for Chandigarh
To help businesses and employees understand how the revised wages will affect salary calculations, hereβs a sample salary structure in Chandigarh:
Class of Employment | Unskilled | Semi-skilled | Skilled | |
Minimum Wages | 13834 | 14084 | 14509 | |
Salary Structure | ||||
Components | Amount | Amount | Amount | |
Allowances | Basic + DA | 13834 | 14084 | 14509 |
HRA | 0 | 0 | 0 | |
Other Allowance | 0 | 0 | 0 | |
Gross Salary | 13834 | 14084 | 14509 | |
Statutory Contributions | Bonus | 1153 | 1174 | 1209 |
Employer PF | 1660 | 1690 | 1741 | |
PF Admin | 69 | 70 | 73 | |
PF EDLI Admin | 69 | 70 | 73 | |
Employer ESI | 450 | 458 | 472 | |
LWF Employer | 20 | 20 | 20 | |
Total Contributions | 3421 | 3482 | 3588 | |
Statutory Contributions Deduction | Employee PF | 1660 | 1690 | 1741 |
Employee ESI | 104 | 106 | 109 | |
LWF Employee | 5 | 5 | 5 | |
PT | 0 | 0 | 0 | |
Total Deduction | 1769 | 1801 | 1855 | |
Gross Salary - Statutory contributions deduction | Salary on Hand (Net) | 12065 | 12283 | 12654 |
Gross Salary + Statutory contributions | Cost to Company (CTC) | 17255 | 17566 | 18097 |
Employers should ensure they adjust their payroll systems to reflect these new wage rates and deductions, while also making sure all statutory contributions such as EPF, ESI, and professional tax are accounted for.
Why Compliance with Minimum Wages is Important
Compliance with the revised wage structure ensures that workers in Chandigarh are paid fairly and in accordance with the law. Non-compliance can lead to penalties, and businesses should regularly update their payroll processes to ensure they are aligned with the latest legal requirements.
For more details, refer to the official notification issued by the Chandigarh Administration (Notification No. ST/(CPI)/2024-25/2650).
Source: https://chandigarh.gov.in/
π Download Official Notification (PDF) For Free
Previous Notification Chandigarh Minimum Wages October 2023
Stay Updated
DCPS is committed to keeping businesses and workers informed about labor law changes and wage revisions. For further details or assistance with compliance, feel free to reach out to our team.
π¬ Subscribe for Wage Updates