Latest Minimum Wages for Shops and Establishments in Chandigarh
- Notification No.: ST/(CPI)/2025-26/3376
- Notification Date: 03 September 2025
- Effective Date: 01 April 2025

As per the official notification released by the Labour Department of Chandigarh, the revised minimum wages for workers in Shops and Establishments are applicable from 01 April 2025. These rates apply to various categories of workers based on skill levels and industry classification.
Class of Employment | Sub Category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Refer notification | 554 | 14394 |
Semi Skilled II | Refer notification | 559 | 14544 |
Semi Skilled I | Refer notification | 563 | 14644 |
Skilled II | Refer notification | 571 | 14844 |
Skilled I | Refer notification | 580 | 15069 |
Highly Skilled | Refer notification | 595 | 15469 |
Class-III (Staff) | Passed matriculate or equal exam | 564 | 14669 |
Class-III (Staff) | Clerk | 564 | 14669 |
Class-III (Staff) | Time keeper | 564 | 14669 |
Class-III (Staff) | Munshi | 564 | 14669 |
Class-III (Staff) | Store Assistant | 564 | 14669 |
Class-III (Staff) | Store Keeper | 564 | 14669 |
Class-III (Staff) | Accounts Assistant | 564 | 14669 |
Class-III (Staff) | Typist | 564 | 14669 |
Class-III (Staff) | Steno-Typist | 564 | 14669 |
Class-III (Staff) | Receptionist | 564 | 14669 |
Class-III (Staff) | Personal Assistant | 564 | 14669 |
Class-III (Staff) | Cashier | 564 | 14669 |
Class-III (Staff) | Draftsman | 564 | 14669 |
Class-III (Staff) | Telephone Operator | 564 | 14669 |
Class-III (Staff) | Computer Applicator | 564 | 14669 |
Class-III (Staff) | Counterman | 564 | 14669 |
Class-III (Staff) | Ticket Checker | 564 | 14669 |
Class-III (Staff) | Ticket Collector | 564 | 14669 |
Class-III (Staff) | Legal Assistant | 564 | 14669 |
Class-III (Staff) | Supplier | 564 | 14669 |
Class-III (Staff) | Nurse or Nursing Assistant | 564 | 14669 |
Class-III (Staff) | Compounder | 564 | 14669 |
Class-III (Staff) | Technologist | 564 | 14669 |
Class-III (Staff) | Radiologist | 564 | 14669 |
Class-III (Staff) | Person doing similar work | 564 | 14669 |
Class-II (Staff) | Graduate (except Technical) | 570 | 14819 |
Class-II (Staff) | Accountant | 570 | 14819 |
Class-II (Staff) | Stenographer | 570 | 14819 |
Class-II (Staff) | Work in charge | 570 | 14819 |
Class-II (Staff) | Office Supervisor | 570 | 14819 |
Class-II (Staff) | Salesman | 570 | 14819 |
Class-II (Staff) | Purchase Man | 570 | 14819 |
Class-II (Staff) | Store Incharge | 570 | 14819 |
Class-II (Staff) | Architect | 570 | 14819 |
Class-II (Staff) | Artisian | 570 | 14819 |
Class-II (Staff) | Person doing similar work | 570 | 14819 |
Class-I (Staff) | Assistant Manager | 584 | 15179 |
Class-I (Staff) | Foreman | 584 | 15179 |
Class-I (Staff) | Executive | 584 | 15179 |
Class-I (Staff) | Engineer officer | 584 | 15179 |
Class-I (Staff) | Office Supervisor | 584 | 15179 |
Class-I (Staff) | Medical Officer | 584 | 15179 |
Class-I (Staff) | Doctor | 584 | 15179 |
Class-I (Staff) | Dentist | 584 | 15179 |
Class-I (Staff) | Surgeon | 584 | 15179 |
Class-I (Staff) | Pharmacist | 584 | 15179 |
Class-I (Staff) | Vaid | 584 | 15179 |
Class-I (Staff) | Hakim | 584 | 15179 |
Class-I (Staff) | Homeopath | 584 | 15179 |
Class-I (Staff) | Person doing similar work | 584 | 15179 |
π Download Official Notification (PDF)
Frequently Asked Questions
The new rates come into effect from 01 April 2025.
Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.
You can download the official PDF using the link provided above or visit the official state Labour Department website.
Stay Informed on Wage Updates
Subscribe to receive alerts whenever a new minimum wage notification is published.
π¬ Subscribe for Wage Updates