Latest Minimum Wages for Shops and Establishments in Kerala

  • Notification No.: DES/1129/2025-P3(1)
  • Notification Date: 26 October 2025
  • Effective Date: 01 August 2025
Minimum Wage Notification August 2025

As per the official notification released by the Labour Department of Kerala, the revised minimum wages for workers in Shops and Establishments are applicable from 01 August 2025. These rates apply to various categories of workers based on skill levels and industry classification.

Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 15154 9330 - 5824 - 200 15354 -
Grade A Thiruvananthapuram 14944 9120 21330 5824 4264 200 15144 25594
Grade B Thiruvananthapuram 14734 8910 19950 5824 4264 200 14934 24214
Grade C Thiruvananthapuram 14524 8700 18700 5824 4264 200 14724 22964
Grade D Thiruvananthapuram 14314 8490 17560 5824 4264 200 14514 21824
Grade E Thiruvananthapuram 14104 8280 16520 5824 4264 200 14304 20784
Grade F Thiruvananthapuram - - 15570 - 4264 - - 19834
Grade G Thiruvananthapuram - - 15120 - 4264 - - 19384
Grade H Thiruvananthapuram - - 13470 - 4264 - - 17734
Grade I Thiruvananthapuram - - 13110 - 4264 - - 17374
Special Kollam 14816 9330 - 5486 - 200 15016 -
Grade A Kollam 14606 9120 21330 5486 3926 200 14806 25256
Grade B Kollam 14396 8910 19950 5486 3926 200 14596 23876
Grade C Kollam 14186 8700 18700 5486 3926 200 14386 22626
Grade D Kollam 13976 8490 17560 5486 3926 200 14176 21486
Grade E Kollam 13766 8280 16520 5486 3926 200 13966 20446
Grade F Kollam - - 15570 - 3926 - - 19496
Grade G Kollam - - 15120 - 3926 - - 19046
Grade H Kollam - - 13470 - 3926 - - 17396
Grade I Kollam - - 13110 - 3926 - - 17036
Special Punalur 14504 9330 - 5174 - 200 14704 -
Grade A Punalur 14294 9120 21330 5174 3614 200 14494 24944
Grade B Punalur 14084 8910 19950 5174 3614 200 14284 23564
Grade C Punalur 13874 8700 18700 5174 3614 200 14074 22314
Grade D Punalur 13664 8490 17560 5174 3614 200 13864 21174
Grade E Punalur 13454 8280 16520 5174 3614 200 13654 20134
Grade F Punalur - - 15570 - 3614 - - 19184
Grade G Punalur - - 15120 - 3614 - - 18734
Grade H Punalur - - 13470 - 3614 - - 17084
Grade I Punalur - - 13110 - 3614 - - 16724
Special Pathanamthitta 15180 9330 - 5850 - 200 15380 -
Grade A Pathanamthitta 14970 9120 21330 5850 4290 200 15170 25620
Grade B Pathanamthitta 14760 8910 19950 5850 4290 200 14960 24240
Grade C Pathanamthitta 14550 8700 18700 5850 4290 200 14750 22990
Grade D Pathanamthitta 14340 8490 17560 5850 4290 200 14540 21850
Grade E Pathanamthitta 14130 8280 16520 5850 4290 200 14330 20810
Grade F Pathanamthitta - - 15570 - 4290 - - 19860
Grade G Pathanamthitta - - 15120 - 4290 - - 19410
Grade H Pathanamthitta - - 13470 - 4290 - - 17760
Grade I Pathanamthitta - - 13110 - 4290 - - 17400
Special Alappuzha 14712 9330 - 5382 - 200 14912 -
Grade A Alappuzha 14502 9120 21330 5382 3822 200 14702 25152
Grade B Alappuzha 14292 8910 19950 5382 3822 200 14492 23772
Grade C Alappuzha 14082 8700 18700 5382 3822 200 14282 22522
Grade D Alappuzha 13872 8490 17560 5382 3822 200 14072 21382
Grade E Alappuzha 13662 8280 16520 5382 3822 200 13862 20342
Grade F Alappuzha - - 15570 - 3822 - - 19392
Grade G Alappuzha - - 15120 - 3822 - - 18942
Grade H Alappuzha - - 13470 - 3822 - - 17292
Grade I Alappuzha - - 13110 - 3822 - - 16932
Special Kottayam 15310 9330 - 5980 - 200 15510 -
Grade A Kottayam 15100 9120 21330 5980 4420 200 15300 25750
Grade B Kottayam 14890 8910 19950 5980 4420 200 15090 24370
Grade C Kottayam 14680 8700 18700 5980 4420 200 14880 23120
Grade D Kottayam 14470 8490 17560 5980 4420 200 14670 21980
Grade E Kottayam 14260 8280 16520 5980 4420 200 14460 20940
Grade F Kottayam - - 15570 - 4420 - - 19990
Grade G Kottayam - - 15120 - 4420 - - 19540
Grade H Kottayam - - 13470 - 4420 - - 17890
Grade I Kottayam - - 13110 - 4420 - - 17530
Special Mundakayam 15960 9330 - 6630 - 200 16160 -
Grade A Mundakayam 15750 9120 21330 6630 5070 200 15950 26400
Grade B Mundakayam 15540 8910 19950 6630 5070 200 15740 25020
Grade C Mundakayam 15330 8700 18700 6630 5070 200 15530 23770
Grade D Mundakayam 15120 8490 17560 6630 5070 200 15320 22630
Grade E Mundakayam 14910 8280 16520 6630 5070 200 15110 21590
Grade F Mundakayam - - 15570 - 5070 - - 20640
Grade G Mundakayam - - 15120 - 5070 - - 20190
Grade H Mundakayam - - 13470 - 5070 - - 18540
Grade I Mundakayam - - 13110 - 5070 - - 18180
Special Idukki/Munnar 14452 9330 - 5122 - 200 14652 -
Grade A Idukki/Munnar 14242 9120 21330 5122 3562 200 14442 24892
Grade B Idukki/Munnar 14032 8910 19950 5122 3562 200 14232 23512
Grade C Idukki/Munnar 13822 8700 18700 5122 3562 200 14022 22262
Grade D Idukki/Munnar 13612 8490 17560 5122 3562 200 13812 21122
Grade E Idukki/Munnar 13402 8280 16520 5122 3562 200 13602 20082
Grade F Idukki/Munnar - - 15570 - 3562 - - 19132
Grade G Idukki/Munnar - - 15120 - 3562 - - 18682
Grade H Idukki/Munnar - - 13470 - 3562 - - 17032
Grade I Idukki/Munnar - - 13110 - 3562 - - 16672
Special Ernakulam 14166 9330 - 4836 - 200 14366 -
Grade A Ernakulam 13956 9120 21330 4836 3276 200 14156 24606
Grade B Ernakulam 13746 8910 19950 4836 3276 200 13946 23226
Grade C Ernakulam 13536 8700 18700 4836 3276 200 13736 21976
Grade D Ernakulam 13326 8490 17560 4836 3276 200 13526 20836
Grade E Ernakulam 13116 8280 16520 4836 3276 200 13316 19796
Grade F Ernakulam - - 15570 - 3276 - - 18846
Grade G Ernakulam - - 15120 - 3276 - - 18396
Grade H Ernakulam - - 13470 - 3276 - - 16746
Grade I Ernakulam - - 13110 - 3276 - - 16386
Special Chalakkudy 14894 9330 - 5564 - 200 15094 -
Grade A Chalakkudy 14684 9120 21330 5564 4004 200 14884 25334
Grade B Chalakkudy 14474 8910 19950 5564 4004 200 14674 23954
Grade C Chalakkudy 14264 8700 18700 5564 4004 200 14464 22704
Grade D Chalakkudy 14054 8490 17560 5564 4004 200 14254 21564
Grade E Chalakkudy 13844 8280 16520 5564 4004 200 14044 20524
Grade F Chalakkudy - - 15570 - 4004 - - 19574
Grade G Chalakkudy - - 15120 - 4004 - - 19124
Grade H Chalakkudy - - 13470 - 4004 - - 17474
Grade I Chalakkudy - - 13110 - 4004 - - 17114

πŸ“„ Download Official Notification (PDF)

Frequently Asked Questions

Q1: When will the new minimum wages be applicable?

The new rates come into effect from 01 August 2025.

Q2: Who is covered under the Shops & Establishments category?

Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.

Q3: Where can I find the official notification?

You can download the official PDF using the link provided above or visit the official state Labour Department website.

Stay Informed on Wage Updates

Subscribe to receive alerts whenever a new minimum wage notification is published.

πŸ“¬ Subscribe for Wage Updates