Latest Minimum Wages for Shops and Establishments in Maharashtra
- Notification No.: GP/KV/KV/JP-CD/2025(2)/AY-10/8008
- Notification Date: 04 August 2025
- Effective Date: 01 July 2025

As per the official notification released by the Labour Department of Maharashtra, the revised minimum wages for workers in Shops and Establishments are applicable from 01 July 2025. These rates apply to various categories of workers based on skill levels and industry classification.
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | Zone I | 10021 | 681.75 | 3614 | 524.42 | 13635 |
Unskilled | Zone II | 9425 | 651.95 | 3614 | 501.5 | 13039 |
Unskilled | Zone III | 8828 | 622.1 | 3614 | 478.54 | 12442 |
Semi-skilled | Zone I | 10856 | 723.5 | 3614 | 556.54 | 14470 |
Semi-skilled | Zone II | 10260 | 693.7 | 3614 | 533.62 | 13874 |
Semi-skilled | Zone III | 9664 | 663.9 | 3614 | 510.69 | 13278 |
Skilled | Zone I | 11632 | 762.3 | 3614 | 586.38 | 15246 |
Skilled | Zone II | 11036 | 732.5 | 3614 | 563.46 | 14650 |
Skilled | Zone III | 10440 | 702.7 | 3614 | 540.54 | 14054 |
π Download Official Notification (PDF)
Frequently Asked Questions
The new rates come into effect from 01 July 2025.
Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.
You can download the official PDF using the link provided above or visit the official state Labour Department website.
Stay Informed on Wage Updates
Subscribe to receive alerts whenever a new minimum wage notification is published.
π¬ Subscribe for Wage Updates