Latest Minimum Wages for Shops and Establishments in Tripura

  • Notification No.: F.22(74)-LAB/ENF/MW/SHOPS/2022/660-77
  • Effective Date: April 1, 2026
Minimum Wage Notification Tripura April 1, 2026

As per the official notification released by the Labour Department of Tripura, the revised minimum wages for workers in Shops and Establishments are applicable from April 1, 2026. These rates apply to various categories of workers based on skill levels and industry classification.

Class of Employment Category Basic Per Month (β‚Ή) VDA Per Month (β‚Ή) Total Per Month (β‚Ή)
Unskilled Soap And Candle 7123 953.8 8077
Unskilled Umbrella Sale 7123 953.8 8077
Unskilled Leather 7123 953.8 8077
Unskilled Bakery 7123 953.8 8077
Unskilled Contractor Farm 7123 953.8 8077
Unskilled Audit Farm 7123 953.8 8077
Unskilled Wholesale Shop/Dealer Of All Commodities 7123 953.8 8077
Unskilled Other Work Of Similar Nature 7123 953.8 8077
Unskilled Peon 7123 953.8 8077
Unskilled Night Guard 7123 953.8 8077
Unskilled Leader 7123 953.8 8077
Semi-skilled Brassware/ Tinker Smith 7814 1046.34 8860
Semi-skilled Tyre Retreading 7814 1046.34 8860
Semi-skilled Furniture 7814 1046.34 8860
Semi-skilled Musical Instruments 7814 1046.34 8860
Semi-skilled Grocery 7814 1046.34 8860
Semi-skilled Optical 7814 1046.34 8860
Semi-skilled Photographer 7814 1046.34 8860
Semi-skilled Hair Cutting 7814 1046.34 8860
Semi-skilled Sugar Cake (Batasa) Manufacturing 7814 1046.34 8860
Semi-skilled Printing Of Shares 7814 1046.34 8860
Semi-skilled Electrical Goods 7814 1046.34 8860
Semi-skilled Scientific Goods 7814 1046.34 8860
Semi-skilled Fire Wood Shops 7814 1046.34 8860
Semi-skilled News Paper Dealer 7814 1046.34 8860
Semi-skilled Dry Fish 7814 1046.34 8860
Semi-skilled Aluminium 7814 1046.34 8860
Semi-skilled Grocery 7814 1046.34 8860
Semi-skilled Textile And Cloth Shop 7814 1046.34 8860
Semi-skilled Weight Man 7814 1046.34 8860
Semi-skilled Hawker 7814 1046.34 8860
Semi-skilled Porter 7814 1046.34 8860
Skilled Trunk And Steel Factory 8739 1170.19 9909
Skilled Rickshaw And Bicycle Parts Shops 8739 1170.19 9909
Skilled Filter Manufacturing 8739 1170.19 9909
Skilled Bedding 8739 1170.19 9909
Skilled Tailoring 8739 1170.19 9909
Skilled Shoe 8739 1170.19 9909
Skilled Radio And Accessories 8739 1170.19 9909
Skilled Dry Cleaner 8739 1170.19 9909
Skilled Jewellery And Goldsmith 8739 1170.19 9909
Skilled Watch Repairer 8739 1170.19 9909
Skilled Agriculture Implements 8739 1170.19 9909
Skilled Pharmacy 8739 1170.19 9909
Skilled Bookstall And Paper 8739 1170.19 9909
Skilled Hardware 8739 1170.19 9909
Skilled Motor Sprats 8739 1170.19 9909
Skilled Ration Shops/Fair Price 8739 1170.19 9909
Skilled Cooperative Stores 8739 1170.19 9909
Skilled Yarn Merchants 8739 1170.19 9909
Skilled Wine Shops 8739 1170.19 9909
Skilled Trading Commission And Agent 8739 1170.19 9909
Skilled Transport Agency 8739 1170.19 9909
Skilled Accountant 8739 1170.19 9909
Skilled Sarkar 8739 1170.19 9909
Skilled Welder 8739 1170.19 9909
Skilled Fitter 8739 1170.19 9909
Skilled Mechanic 8739 1170.19 9909
Skilled Boring 8739 1170.19 9909
Skilled Machine Man 8739 1170.19 9909
Skilled Type retreader 8739 1170.19 9909
Skilled Head Mistry 8739 1170.19 9909
Skilled Mistry 8739 1170.19 9909
Skilled Dry Cleaner 8739 1170.19 9909
Skilled Radio Mechanic 8739 1170.19 9909
Skilled Black Smith 8739 1170.19 9909
Skilled Printer Mechanic 8739 1170.19 9909
Skilled Photographer 8739 1170.19 9909
Skilled Clerk 8739 1170.19 9909
Skilled Salesman 8739 1170.19 9909
Skilled Compounder 8739 1170.19 9909
Skilled Pharmacist 8739 1170.19 9909
Skilled Cashier 8739 1170.19 9909
Skilled Data entry operator 8739 1170.19 9909
Skilled Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator 11797 1578.8 13376
Semi-skilled Head Security Guard, Supervisor 10721 1408.61 12130
Unskilled Security Guard, Watchman, Darwan 10032 1343.34 11375

πŸ“„ Download Official Notification (PDF)

Frequently Asked Questions

Q. When will the new minimum wages be applicable?

A. The new rates come into effect from April 1, 2026.

Q. Who is covered under the Shops & Establishments category?

A. Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.

Q. Where can I find the official notification?

A. You can download the official PDF using the link provided above or visit the official state Labour Department website.

Stay Informed on Wage Updates

Subscribe to receive alerts whenever a new minimum wage notification is published.

πŸ“¬ Subscribe for Wage Updates

Love the insights? Keep the conversation going.

Join the Official HR Communityβ€”a dedicated space for people leaders to discuss today’s post, share templates, and solve workplace challenges in real-time.

  • Collaborate: Discuss this article with fellow HR pros.
  • Resources: Access exclusive templates and toolkits.
  • Growth: Network with leaders shaping the future of work.
Join the Community