Latest Minimum Wages for Shops and Establishments in Tripura

  • Notification No.: F.22(74)-LAB/ENF/MW/SHOPS/2022/6821-38
  • Notification Date: 28 October 2025
  • Effective Date: 01 October 2025
Minimum Wage Notification October 2025

As per the official notification released by the Labour Department of Tripura, the revised minimum wages for workers in Shops and Establishments are applicable from 01 October 2025. These rates apply to various categories of workers based on skill levels and industry classification.

Class of Employment Category Basic Per Month VDA Per Month Total Per Month
Unskilled Soap And Candle 7123 887.34 8010.34
Unskilled Umbrella Sale 7123 887.34 8010.34
Unskilled Leather 7123 887.34 8010.34
Unskilled Bakery 7123 887.34 8010.34
Unskilled Contractor Farm 7123 887.34 8010.34
Unskilled Audit Farm 7123 887.34 8010.34
Unskilled Wholesale Shop/Dealer Of All Commodities 7123 887.34 8010.34
Unskilled Other Work Of Similar Nature 7123 887.34 8010.34
Unskilled Peon 7123 887.34 8010.34
Unskilled Night Guard 7123 887.34 8010.34
Unskilled Leader 7123 887.34 8010.34
Semi-skilled Brassware/ Tinker Smith 7814 973.44 8787.44
Semi-skilled Tyre Retreading 7814 973.44 8787.44
Semi-skilled Furniture 7814 973.44 8787.44
Semi-skilled Musical Instruments 7814 973.44 8787.44
Semi-skilled Grocery 7814 973.44 8787.44
Semi-skilled Optical 7814 973.44 8787.44
Semi-skilled Photographer 7814 973.44 8787.44
Semi-skilled Hair Cutting 7814 973.44 8787.44
Semi-skilled Sugar Cake (Batasa) Manufacturing 7814 973.44 8787.44
Semi-skilled Printing Of Shares 7814 973.44 8787.44
Semi-skilled Electrical Goods 7814 973.44 8787.44
Semi-skilled Scientific Goods 7814 973.44 8787.44
Semi-skilled Fire Wood Shops 7814 973.44 8787.44
Semi-skilled News Paper Dealer 7814 973.44 8787.44
Semi-skilled Dry Fish 7814 973.44 8787.44
Semi-skilled Aluminium 7814 973.44 8787.44
Semi-skilled Grocery 7814 973.44 8787.44
Semi-skilled Textile And Cloth Shop 7814 973.44 8787.44
Semi-skilled Weight Man 7814 973.44 8787.44
Semi-skilled Hawker 7814 973.44 8787.44
Semi-skilled Porter 7814 973.44 8787.44
Skilled Trunk And Steel Factory 8739 1088.65 9827.65
Skilled Rickshaw And Bicycle Parts Shops 8739 1088.65 9827.65
Skilled Filter Manufacturing 8739 1088.65 9827.65
Skilled Bedding 8739 1088.65 9827.65
Skilled Tailoring 8739 1088.65 9827.65
Skilled Shoe 8739 1088.65 9827.65
Skilled Radio And Accessories 8739 1088.65 9827.65
Skilled Dry Cleaner 8739 1088.65 9827.65
Skilled Jewellery And Goldsmith 8739 1088.65 9827.65
Skilled Watch Repairer 8739 1088.65 9827.65
Skilled Agriculture Implements 8739 1088.65 9827.65
Skilled Pharmacy 8739 1088.65 9827.65
Skilled Bookstall And Paper 8739 1088.65 9827.65
Skilled Hardware 8739 1088.65 9827.65
Skilled Motor Sprats 8739 1088.65 9827.65
Skilled Ration Shops/Fair Price 8739 1088.65 9827.65
Skilled Cooperative Stores 8739 1088.65 9827.65
Skilled Yarn Merchants 8739 1088.65 9827.65
Skilled Wine Shops 8739 1088.65 9827.65
Skilled Trading Commission And Agent 8739 1088.65 9827.65
Skilled Transport Agency 8739 1088.65 9827.65
Skilled Accountant 8739 1088.65 9827.65
Skilled Sarkar 8739 1088.65 9827.65
Skilled Welder 8739 1088.65 9827.65
Skilled Fitter 8739 1088.65 9827.65
Skilled Mechanic 8739 1088.65 9827.65
Skilled Boring 8739 1088.65 9827.65
Skilled Machine Man 8739 1088.65 9827.65
Skilled Type retreader 8739 1088.65 9827.65
Skilled Head Mistry 8739 1088.65 9827.65
Skilled Mistry 8739 1088.65 9827.65
Skilled Dry Cleaner 8739 1088.65 9827.65
Skilled Radio Mechanic 8739 1088.65 9827.65
Skilled Black Smith 8739 1088.65 9827.65
Skilled Printer Mechanic 8739 1088.65 9827.65
Skilled Photographer 8739 1088.65 9827.65
Skilled Clerk 8739 1088.65 9827.65
Skilled Salesman 8739 1088.65 9827.65
Skilled Compounder 8739 1088.65 9827.65
Skilled Pharmacist 8739 1088.65 9827.65
Skilled Cashier 8739 1088.65 9827.65
Skilled Data entry operator 8739 1088.65 9827.65
Skilled Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator 11797 1469.6 13266.6
Semi-skilled Head Security Guard, Supervisor 10721 1308.67 12029.67
Unskilled Security Guard, Watchman, Darwan 10032 1249.73 11281.73

πŸ“„ Download Official Notification (PDF)

Frequently Asked Questions

Q1: When will the new minimum wages be applicable?

The new rates come into effect from 01 October 2025.

Q2: Who is covered under the Shops & Establishments category?

Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.

Q3: Where can I find the official notification?

You can download the official PDF using the link provided above or visit the official state Labour Department website.

Stay Informed on Wage Updates

Subscribe to receive alerts whenever a new minimum wage notification is published.

πŸ“¬ Subscribe for Wage Updates