Latest Minimum Wages for Shops and Establishments in Andhra Pradesh
- Notification No.: G/3186486/2026
- Notification Date: 25 March 2026
- Effective Date: 01 April 2026
As per the official notification released by the Labour Department of Andhra Pradesh, the revised minimum wages for workers in Shops and Establishments are applicable from 01 April 2026. These rates apply to various categories of workers based on skill levels and industry classification.
| Class of Employment | Zone | Category | Basic Per Month (βΉ) | VDA Per Month (βΉ) | Total Per Month (βΉ) |
|---|---|---|---|---|---|
| Manager/FieldOfficer/ Development Officer/ OfficeIncharge/ Computer Programmer | Zone I | 5557 | 8947 | 14504 | |
| Manager/FieldOfficer/ Development Officer/ OfficeIncharge/ Computer Programmer | Zone II | 5138 | 8947 | 14085 | |
| Accountant/Asst.Manager/ SalesExecutive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | 4722 | 8947 | 13669 | |
| Accountant/Asst.Manager/ SalesExecutive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | 4520 | 8947 | 13467 | |
| Salesman, Stenographer, Receptionist, Auction Bider, Type Writer Instructor, Electrician, Radio Mechanic, Optical Mechanic, Surfacer, Grinder, Photographer, Photo Artist, Typewriter, Mechanic, T.V.Mechanic, Fitter, Turner, Welder and Plumber, Mason etc. | Zone I | Skilled | 4520 | 8947 | 13467 |
| Salesman, Stenographer, Receptionist, Auction Bider, Type Writer Instructor, Electrician, Radio Mechanic, Optical Mechanic, Surfacer, Grinder, Photographer, Photo Artist, Typewriter, Mechanic, T.V.Mechanic, Fitter, Turner, Welder and Plumber, Mason etc. | Zone II | Skilled | 4302 | 8947 | 13249 |
| Clerk/Typist/Clerk-cum-Typist/ GodownIncharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Semi Skilled β A | 4102 | 8947 | 13049 |
| Clerk/Typist/Clerk-cum-Typist/ GodownIncharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Semi Skilled β A | 3886 | 8947 | 12833 |
| Weighman/ Kolgari/ Computer Operator | Zone I | Semi Skilled β B | 3886 | 8947 | 12833 |
| Weighman/ Kolgari/ Computer Operator | Zone II | Semi Skilled β B | 3757 | 8947 | 12704 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger | Zone I | Un-Skilled | 3700 | 8947 | 12647 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger | Zone II | Un-Skilled | 3370 | 8947 | 12317 |
π Download Official Notification (PDF)
Frequently Asked Questions
A. The new rates come into effect from 01 April 2026.
A. Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.
A. You can download the official PDF using the link provided above or visit the official state Labour Department website.
Stay Informed on Wage Updates
Subscribe to receive alerts whenever a new minimum wage notification is published.
π¬ Subscribe for Wage UpdatesLove the insights? Keep the conversation going.
Join the Official HR Communityβa dedicated space for people leaders to discuss todayβs post, share templates, and solve workplace challenges in real-time.
- Collaborate: Discuss this article with fellow HR pros.
- Resources: Access exclusive templates and toolkits.
- Growth: Network with leaders shaping the future of work.