Latest Minimum Wages for Shops and Establishments in West Bengal
- Notification No.: 07/Stat/14/RW/2023/LCS/JLC
- Notification Date: 09 January 2026
- Effective Date: 01 January 2026
As per the official notification released by the Labour Department of West Bengal, the revised minimum wages for workers in Shops and Establishments are applicable from 01 January 2026. These rates apply to various categories of workers based on skill levels and industry classification.
| Class of Employment | Zone | Total Per Day (βΉ) | Total Per Month (βΉ) |
|---|---|---|---|
| Unskilled | Zone A | 397.27 | 10329 |
| Unskilled | Zone B | 375.38 | 9760 |
| Semi-Skilled | Zone A | 437.04 | 11363 |
| Semi-Skilled | Zone B | 412.81 | 10733 |
| Skilled | Zone A | 480.73 | 12499 |
| Skilled | Zone B | 454.12 | 11807 |
| Highly Skilled | Zone A | 528.77 | 13748 |
| Highly Skilled | Zone B | 499.62 | 12990 |
| Unskilled - Security Service | Zone A | 397.15 | 10326 |
| Unskilled - Security Service | Zone B | 375.31 | 9758 |
| Semi-Skilled - Security Service | Zone A | 436.85 | 11358 |
| Semi-Skilled - Security Service | Zone B | 412.77 | 10732 |
| Skilled - Security Service | Zone A | 480.58 | 12495 |
| Skilled - Security Service | Zone B | 454.08 | 11806 |
π Download Official Notification (PDF)
Frequently Asked Questions
A. The new rates come into effect from 01 January 2026.
A. Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.
A. You can download the official PDF using the link provided above or visit the official state Labour Department website.
Stay Informed on Wage Updates
Subscribe to receive alerts whenever a new minimum wage notification is published.
π¬ Subscribe for Wage Updates